Helios Prototype (클릭하면 커져요.) |
Wingspan: | 247 ft |
---|---|
Length: | 12 ft |
Wing Chord: | 8 ft |
Wing Thickness: | 11.5 in. (12 percent of chord) |
Wing area: | 1,976 sq. ft. |
Aspect Ratio: | 30.9 to 1 |
Empty Weight: | 1,322 lb |
Gross Weight: | Up to 2,048 lb., varies depending on power availability and mission profile. |
Payload: | Up to 726 lb., including ballast, instrumentation, experiments and a supplemental electrical energy system, when developed. |
Electrical Power: | 62,120 bi-facial solar cells covering upper wing surfaces. Cells are silicon-based, and are about 19 percent efficient in converting solar energy into electrical power. Lithium battery pack backup power to allow limited operation after dark. |
Propulsion: | 14 brushless direct-current electric motors, each rated at 2 hp. (1.5 kW), driving two-blade, wide-chord, 79-in. diameter laminar-flow propellers designed for high altitude. |
Airspeed: | From 19 to 27 mph cruise at low altitudes, up to 170 mph ground speed at extreme altitude. |
Altitude: | Designed to operate at up to 100,000 ft., typical endurance mission at 50,000 to 70,000 ft. |
Endurance: | With solar power, limited to daylight hours plus up to five hours of flight after dark on storage batteries. When equipped with a supplemental electrical energy system for nighttime flight, from several days to several months. |
Primary Materials: | Carbon fiber composite structure, Kevlar®, Styrofoam leading edge, transparent plastic film wing covering. Kevlar and Nomex are registered trademards of E.I. Du Pont De Nemours and Co. |
이 저작물은 크리에이티브 커먼즈 저작자표시-비영리-동일조건변경허락 2.0 대한민국 라이선스에 따라 이용할 수 있습니다.
댓글 없음:
댓글 쓰기